Sl No. Country Name Signed on Bangladesh SRO Reference Download
Number Data
1 Bahrain 22/12/2015 301-L/2017 09/10/17
2 Belarus 01/06/2014 189-L/2014 08/07/14
3 Bahrain 18/10/90 189-L/2014 08/07/14
4 China 12/09/96 114-L/97 13/05/97
5 Canada 15/02/82 248-L/85 06/06/85
6 Denmark 16/07/96 72-L/97 17/03/97
7 France 09/03/87 2-L/89 04/01/89
8 FRG (Germany) 29/05/90 1-L/94 01/01/94
9 India 27/08/91 45-L/93 27/02/93
India amended 224-L/2013 03/07/13
10 Indonesia 19/06/03 60-L/2007 20/04/07
11 Italy 20/03/90 63-L/97 12/03/97
12 Japan 28/02/91 235-L/91 06/08/91
13 Republic Korea 10/05/83 433-L/84 002/10/84
14 Mauritius 21/12/2009 122-L/2012 09/05/12
15 Malaysia 19/04/83 67-L/90 15/02/90
16 Myanmar 01.06.2012 358-L/2012 18/10/12
17 Netherlands 13/07/93 267-L/94 14/09/94
18 Norway 15/09/04 20-L/06 12/02/06
19 Oman 10.05.2009 16-L/2009 12/05/09
20 Philippines 08/09/97 56-L/2004 04/03/04
21 Pakistan 15/10/81 221-L/88 11/07/88
22 Poland 08/07/97 39-L/99 03/03/99
23 Romania 13/03/87 348-L/88 23/11/88
24 Sweden 03/05/82 382-L/83 19/10/83
25 Singapore 19/12/80 124-L/82 21/04/82
26 Saudi Arabia 04/01/2011 103-L/2012 15/04/12
27 Sri-Lanka 24/07/86 365-L/88 10/12/88
28 Switzerland 10/12/07 52-L/2010 23/02/10
29 Turkey 31/10/99 308-L/2005 31/10/05
30 Thailand 20/04/97 222-L/98 07/09/98
31 UAE 17/01/2011 303-L/2012 05/09/12
32 United Kingdom 08/08/79 227-L/80 08/07/80
33 USA 26/09/04, 07/08/06 (ratified) 71-L/2007 10/10/06
34 Vietnam 22/03/04 301-L/2004 18/10/04
35 Maldives 23/12/2021 190-Law/Income Tax/2022 19/06/2022
Close Menu